# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle United | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth AFC | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton Hove Albion | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 23 | 8 | 5 | 10 | 40 | 39 | 1 | 29 |
12 | Crystal Palace | 23 | 6 | 10 | 7 | 25 | 28 | -3 | 28 |
13 | Manchester United | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham United | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham Hotspur | 23 | 7 | 4 | 12 | 45 | 35 | 10 | 25 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Wolverhampton Wanderers | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
18 | Ipswich Town | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
19 | Leicester City | 23 | 3 | 6 | 14 | 23 | 48 | -25 | 15 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
Relegation
UEFA ECL Playoffs
Champions League league stage
Europa League league stage
# | Đội | MP | Pts |
---|---|---|---|
1 | Liverpool | 22 | 53 |
2 | Arsenal | 23 | 47 |
3 | Nottingham Forest | 23 | 44 |
4 | Manchester City | 23 | 41 |
5 | Newcastle United | 23 | 41 |
6 | Chelsea | 23 | 40 |
# | Đội | MP | Pts |
---|---|---|---|
1 | Napoli | 22 | 53 |
2 | Inter Milan | 20 | 47 |
3 | Atalanta | 22 | 46 |
4 | Lazio | 21 | 39 |
5 | Juventus | 22 | 37 |
6 | AC Milan | 21 | 34 |