# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 8 |
5 | ![]() | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
6 | ![]() | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
7 | ![]() | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
8 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
9 | ![]() | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
10 | ![]() | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
11 | ![]() | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
12 | ![]() | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
13 | ![]() | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
14 | ![]() | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
15 | ![]() | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
16 | ![]() | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
17 | ![]() | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 |
18 | ![]() | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
19 | ![]() | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
20 | ![]() | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
Champions League league stage
Europa League league stage
UEFA ECL Playoffs
Relegation
# | Đội | MP | Pts |
---|---|---|---|
1 | ![]() | 25 | 60 |
2 | ![]() | 25 | 53 |
3 | ![]() | 25 | 47 |
4 | ![]() | 25 | 44 |
5 | ![]() | 25 | 43 |
6 | ![]() | 25 | 43 |