# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | China U23 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
2 | India U23 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
3 | Myanmar U23 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
4 | Bangladesh U23 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran U23 | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
2 | Saudi Arabia U23 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
3 | Vietnam U23 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4 | Mongolia U23 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Uzbekistan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hong Kong U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Palestine U23 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
3 | Qatar U23 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea U23 | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 |
2 | Bahrain U23 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
3 | Thailand U23 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
4 | Kuwait U23 | 3 | 0 | 2 | 1 | 2 | 11 | -9 | 2 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Korea U23 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | Kyrgyzstan U23 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
3 | Indonesia U23 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Chinese Taipei U23 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
Qualified