# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | China Women | 2 | 2 | 0 | 0 | 22 | 0 | 22 | 6 |
2 | Uzbekistan Women | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | Mongolia (w) | 2 | 0 | 0 | 2 | 0 | 22 | -22 | 0 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei (w) | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Thailand (w) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | India (w) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Korea (w) | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 |
2 | Singapore (w) | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan Women | 3 | 3 | 0 | 0 | 23 | 0 | 23 | 9 |
2 | Vietnam Women | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
3 | Nepal (w) | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
4 | Bangladesh (w) | 3 | 0 | 1 | 2 | 2 | 15 | -13 | 1 |
# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea Women | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Philippines Women | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3 | Myanmar (w) | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
4 | China Hong Kong (w) | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Qualified