# | Đội | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit St. Petersburg | 8 | 6 | 2 | 0 | 19 | 1 | 18 | 20 |
2 | FK Krasnodar | 8 | 5 | 3 | 0 | 11 | 3 | 8 | 18 |
3 | Lokomotiv Moscow | 8 | 6 | 0 | 2 | 19 | 12 | 7 | 18 |
4 | Dynamo Moscow | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 16 |
5 | Spartak Moscow | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 15 |
6 | CSKA Moscow | 8 | 4 | 1 | 3 | 15 | 5 | 10 | 13 |
7 | FK Rostov | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
8 | Rubin Kazan | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
9 | FK Makhachkala | 8 | 2 | 3 | 3 | 4 | 7 | -3 | 9 |
10 | Krylya Sovetov | 8 | 3 | 0 | 5 | 8 | 13 | -5 | 9 |
11 | Akron Togliatti | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 |
12 | FC Pari Nizhniy Novgorod | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 |
13 | Gazovik Orenburg | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 6 |
14 | Khimki | 8 | 1 | 3 | 4 | 9 | 16 | -7 | 6 |
15 | Akhmat Grozny | 8 | 0 | 5 | 3 | 6 | 14 | -8 | 5 |
16 | Fakel Voronezh | 8 | 1 | 2 | 5 | 3 | 14 | -11 | 5 |
Relegation Play-offs
Degrade Team